In-Stock | 3-Day Lead Time | |||
Length | Capacity | H x L | Capacity | Model |
48" (4') | 5,620 | 3 X 48 | 7,383 | IBX30048 |
72" (6') | 3,985 | 3.5 X 96 | 4,044 | IBX35096 |
96" (8') | 2,435 | 4 X 96 | 5,047 | IBX39096 |
96" (8') | 4,165 | 4.5 X 96 | 6,111 | IBX43096 |
96" (8') | 5,015 | 4.5 X 108 | 5,000 | IBX43108 |
108" (9') | 4,030 | 4.5 X 120 | 4,062 | IBX43120 |
120" (10') | 4,585 | 4.5 X 144 | 3,000 | IBX43144 |
144" (12') | 3,305 | 5.5 X 108 | 8,873 | IBN55108 |
5.5 X 144 | 5,569 | IBN55144 | ||
6 X 144 | 7,820 | IBH60144 |
5,620 LB. Capacity per Pair
3,985 LB. Capacity per Pair
2,435 LB. Capacity per Pair
4,165 LB. Capacity per Pair
5,015 LB. Capacity per Pair
4,030 LB. Capacity per Pair
4,585 LB. Capacity per Pair
3,305 LB. Capacity per Pair
|
|
|